Boat Landings in the ACE Basin
The trail offers good fishing at several spots. A Marine Recreational Fisheries Stamp is required to fish from a private boat or to gather oysters and clams in this area.
Map of Boat Landings

Boat Landings |
|
| 1. Beaufort County Landing | 13. Highway 64 (Canoe Launch) |
| 2. Line Canal (Canoe Launch) | 14. Fee Farm (Canoe Launch) |
| 3. Sugar Hill | 15. Brickyard |
| 4. Cuckolds Creek | 16. Bennett's Point |
| 5. Steel Bridge (Hwy. 17) | 17. Martin Landing |
| 6. Wimbee Creek | 18. Westbank |
| 7. Fields Point | 19. Penny Creek |
| 8. Cheehaw River | 20. Willtown Bluff |
| 9. Hwy. 303 (Canoe Launch) | 21 Live Oak Landing |
| 10. Joe's Fish Camp (fee) | 22. Dawhoo Landing |
| 11. Chessey Creek | 23. Steamboat Landing |
| 12. Price's Bridge | |
The Boat Landings map above is provided in the Adobe® Acrobat® (PDF) format. Adobe® Reader® is required to open the files and is available as a free download from the Adobe® Web site.
![]()
